Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [EUR/BTC] Highest price [EUR/BTC] Average price [EUR/BTC] Last price [EUR/BTC]
kraken 48,505 52394.08 106972.56 85436.23 58148.30 Trend_up
bitstamp 37,913 52668.29 107086.99 85228.39 58176.00 Trend_up
coinbase 11,354 52311.76 105408.08 78686.26 58185.91 Trend_up
exmo 3,751 52515.49 107120.47 85206.65 58000.00 Trend_up
paymium 326 52092.80 107060.20 85567.59 58085.70 Trend_up
cex.io 16 58100.00 105386.70 87402.88 58100.00 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org