Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 234,252 70697.05 82558.46 77440.50 81239.99 Trend_up
bitstamp 33,341 70695.82 82584.20 77456.33 81229.00 Trend_up
bitfinex 32,688 70666.69 82510.13 77435.14 81230.00 Trend_up
kraken 20,305 70697.76 82551.26 77452.20 81224.10 Trend_up
exmo 1,590 71249.14 83159.61 78045.94 81890.00 Trend_up
cex.io 458 70714.47 82590.54 77446.87 81175.00 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org