Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 254,620 53194.70 64636.55 58970.42 57771.93 Trend_up
bitstamp 61,025 53248.47 64654.58 58910.37 58041.00 Trend_up
bitfinex 28,661 53396.90 64770.39 59035.16 58206.00 Trend_up
kraken 16,741 53156.21 64629.82 58908.29 58051.90 Trend_up
gemini 16,029 53225.43 64666.04 58913.03 58074.29 Trend_up
exmo 2,064 56184.57 65579.30 61141.50 60598.08 Trend_up
cex.io 11 53125.00 64923.30 58891.48 58408.40 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org