Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 31,129 60253.78 64003.73 61410.09 61173.23 Trend_up
bitstamp 6,651 60218.63 64018.25 61408.01 61161.00 Trend_up
gemini 2,684 60255.96 64009.00 61407.65 61167.08 Trend_up
bitfinex 1,996 60368.05 64153.66 61542.62 61316.00 Trend_up
kraken 1,731 60251.53 64001.55 61409.10 61159.70 Trend_up
exmo 183 61629.35 65071.56 62682.34 62536.51 Trend_up
cex.io 5 60081.60 62273.18 61090.21 60460.30 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org