Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 2,141,271 53194.70 108220.94 81529.26 96758.42 Trend_up
bitstamp 386,393 53248.47 108201.42 81200.40 96733.00 Trend_up
bitfinex 182,147 53396.90 108378.73 81305.47 96870.00 Trend_up
kraken 130,739 53156.21 108221.31 81211.11 96775.80 Trend_up
gemini 40,212 53225.43 69232.17 61563.56 - Trend_down
exmo 11,074 56184.57 108643.82 82084.84 97671.04 Trend_up
cex.io 157 53125.00 109600.00 77496.80 95700.00 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org