Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 2,185,377 50485.95 73457.96 63909.80 57771.93 Trend_up
bitstamp 376,416 50525.24 73449.49 63851.46 58503.00 Trend_up
bitfinex 244,468 50532.33 73400.07 63937.81 58558.00 Trend_up
kraken 140,473 50302.73 73447.29 63846.43 58500.00 Trend_up
gemini 119,246 50436.39 73484.36 63840.90 58581.06 Trend_up
exmo 17,424 55909.97 76413.15 67012.60 61042.38 Trend_up
cex.io 171 50334.82 73691.37 65042.83 58408.40 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org