Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 1,412,518 58289.94 82558.46 69874.21 79738.97 Trend_up
bitstamp 300,666 58258.63 82584.20 69794.64 79723.90 Trend_up
bitfinex 207,868 58410.73 82510.13 69832.72 79787.00 Trend_up
kraken 157,283 58236.58 82551.26 69794.92 79731.80 Trend_up
exmo 6,382 58080.13 83159.61 72531.37 - Trend_down
cex.io 5,991 58310.14 82590.54 69879.61 79791.50 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org