You may want to also look at the new exchanges list on data.bitcoinity.org.
Currency:
[ALL]
AED
ARS
AUD
BRL
CAD
CHF
CLP
CNY
COP
CZK
DKK
EUR
GBP
HKD
HRK
HUF
IDR
ILS
INR
IRR
JPY
KES
KRW
MXN
MYR
NOK
NZD
PHP
PKR
PLN
RON
RUB
RUR
SAR
SEK
SGD
THB
TRY
UAH
USD
VEF
XAU
ZAR
Time span:
24h
3d
7d
30d
6m
Total volume in selected timespan:
798,476
BTC
Name | Currencies | Total volume [BTC] | Market share |
---|---|---|---|
GDAX | CAD EUR GBP USD | 569,474 | 71.32 % |
Bitstamp | EUR USD | 124,682 | 15.62 % |
Kraken | CAD EUR GBP JPY KRW USD | 49,979 | 6.26 % |
Bitfinex | USD | 48,293 | 6.05 % |
EXMO | EUR RUB UAH USD | 3,457 | 0.43 % |
BTC Markets | AUD | 1,822 | 0.23 % |
Korbit | KRW | 569 | 0.07 % |
Paymium | EUR | 142 | 0.02 % |
CEX.IO | EUR USD | 54 | 0.01 % |
More detailed volume comparison can be found on
data.bitcoinity.org