Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [EUR/BTC] Highest price [EUR/BTC] Average price [EUR/BTC] Last price [EUR/BTC]
bitstamp 1,784 54592.49 58139.07 56261.35 57630.00 Trend_up
coinbase 1,544 54602.46 58149.09 56260.54 57650.73 Trend_up
kraken 1,388 54647.06 58110.12 56256.62 57632.90 Trend_up
exmo 72 54694.87 58292.68 56383.99 57855.59 Trend_up
paymium 9 54704.98 57985.32 56265.03 57342.50 Trend_up
cex.io 0 55003.25 57736.40 56534.72 56989.30 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org