Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 201,709 83368.66 104720.52 92605.55 103771.32 Trend_up
bitstamp 37,011 83364.65 104717.68 92609.59 103820.00 Trend_up
bitfinex 22,987 83352.83 104635.78 92605.92 103730.00 Trend_up
kraken 13,149 83379.31 104688.06 92600.29 103807.00 Trend_up
exmo 544 84354.23 106081.07 94219.16 105366.55 Trend_up
cex.io 3 84464.40 103750.00 94053.45 103500.00 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org