Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 291,613 25065.01 27365.73 26294.81 26852.99 Trend_up
bitstamp 43,063 25051.29 27372.21 26295.41 26867.00 Trend_up
bitfinex 40,335 25051.86 27435.46 26319.57 26890.00 Trend_up
kraken 39,592 25052.45 27365.68 26296.71 26872.60 Trend_up
gemini 9,276 25052.30 27374.88 26295.47 26861.17 Trend_up
exmo 2,898 27891.81 29457.40 28661.30 28737.05 Trend_up
cex.io 132 25041.41 27379.23 26301.77 26851.00 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org