Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 234,077 53194.70 66285.72 60721.98 61182.80 Trend_up
bitstamp 53,241 53248.47 66243.92 60541.49 61132.00 Trend_up
bitfinex 26,009 53396.90 66367.49 60668.20 61304.00 Trend_up
kraken 18,141 53156.21 66272.22 60549.56 61159.70 Trend_up
gemini 17,191 53225.43 66309.81 60542.86 61179.58 Trend_up
exmo 1,406 56184.57 67377.44 62637.16 62554.77 Trend_up
cex.io 25 53125.00 65807.50 60938.03 60460.30 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org