Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 45,287 26150.54 27155.66 26597.19 26805.26 Trend_up
bitstamp 5,898 26148.60 27154.59 26597.38 26808.00 Trend_up
kraken 4,945 26155.32 27144.80 26600.57 26811.80 Trend_up
bitfinex 4,029 26180.91 27180.14 26633.33 26834.00 Trend_up
gemini 1,131 26154.65 27161.79 26598.81 26796.98 Trend_up
exmo 292 28245.61 29262.08 28702.12 28732.63 Trend_up
cex.io 14 26161.14 27129.27 26610.74 26787.90 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org