Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 21,132 26367.55 27282.23 26769.85 27282.23 Trend_up
kraken 5,505 26366.08 27282.89 26769.73 27281.10 Trend_up
bitstamp 3,442 26368.87 27282.00 26770.81 27282.00 Trend_up
bitfinex 1,862 26386.04 27304.66 26792.06 27291.00 Trend_up
exmo 458 27368.47 28128.13 27698.19 28088.59 Trend_up
gemini 445 26364.12 27280.19 26771.69 27278.90 Trend_up
cex.io 20 26397.81 27322.34 26809.25 27312.80 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org