Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
bitstamp 462,932 61721.32 125696.20 99569.78 68990.00 Trend_up
coinbase 307,356 61550.86 123659.62 92405.66 68964.13 Trend_up
bitfinex 197,558 61644.05 125591.49 99919.66 69039.00 Trend_up
kraken 135,309 61861.24 125674.08 99795.12 68989.40 Trend_up
cex.io 7,596 61784.85 125750.00 100024.02 68985.60 Trend_up
exmo 6,412 62284.68 126398.23 101714.86 69293.04 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org