Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 1,935,131 50485.95 89549.93 64253.40 87660.65 Trend_up
bitstamp 366,778 50525.24 89580.71 64180.98 87636.00 Trend_up
bitfinex 172,572 50532.33 89463.51 64272.90 87527.00 Trend_up
kraken 119,058 50302.73 89500.67 64176.81 87688.40 Trend_up
gemini 97,070 50436.39 71603.56 63088.74 - Trend_down
exmo 14,237 55909.97 89513.83 66664.34 87610.20 Trend_up
cex.io 151 50334.82 89668.38 67205.18 87250.00 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org