Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 3,322,765 16160.06 30884.29 23443.62 27279.83 Trend_up
kraken 531,159 16153.78 30896.95 23439.25 27274.90 Trend_up
bitstamp 377,234 16156.48 30912.00 23443.08 27277.00 Trend_up
bitfinex 340,591 16164.21 30874.69 23440.84 27293.00 Trend_up
gemini 85,278 16150.48 30925.41 23441.90 27284.99 Trend_up
exmo 24,255 17814.26 35978.15 25752.02 28099.99 Trend_up
cex.io 2,907 16193.26 30982.54 23438.61 27284.50 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org