Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 2,060,536 24869.74 38807.49 29724.50 38711.24 Trend_up
kraken 332,632 24867.11 38802.60 29723.91 38697.60 Trend_up
bitstamp 307,408 24872.42 38803.90 29724.54 38699.00 Trend_up
bitfinex 238,709 24949.77 38794.11 29744.01 38699.00 Trend_up
gemini 72,509 24853.71 38825.44 29722.41 38699.35 Trend_up
exmo 18,919 26498.29 40411.45 31285.36 40275.24 Trend_up
cex.io 873 24909.60 38848.00 28877.10 38700.00 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org