Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 1,462,561 58289.94 82558.46 69190.91 65105.23 Trend_up
bitstamp 336,187 58258.63 82584.20 69117.74 65109.81 Trend_up
bitfinex 261,463 58410.73 82510.13 69157.25 65173.00 Trend_up
kraken 156,478 58236.58 82551.26 69117.63 65157.80 Trend_up
exmo 7,776 58080.13 83159.61 71819.37 - Trend_down
cex.io 7,144 58310.14 82590.54 69199.19 65137.50 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org