Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 688,186 98799.59 123905.64 110715.20 102948.52 Trend_up
bitstamp 274,590 98824.95 125696.20 111472.74 102967.00 Trend_up
bitfinex 109,662 98926.19 125591.49 111529.82 103120.00 Trend_up
kraken 81,039 98799.06 125674.08 111465.47 103069.90 Trend_up
cex.io 3,834 98718.60 125750.00 114026.79 103000.00 Trend_up
exmo 3,698 99505.34 126398.23 113262.92 105410.00 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org