Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [USD/BTC] Highest price [USD/BTC] Average price [USD/BTC] Last price [USD/BTC]
coinbase 70,243 26057.28 27155.66 26487.63 26820.41 Trend_up
bitfinex 9,494 26091.92 27180.14 26522.57 26845.00 Trend_up
bitstamp 9,057 26055.86 27154.59 26488.29 26819.00 Trend_up
kraken 8,944 26058.72 27144.80 26490.73 26827.80 Trend_up
gemini 1,936 26034.01 27161.79 26487.04 26821.09 Trend_up
exmo 688 28163.89 29262.08 28674.34 28787.96 Trend_up
cex.io 21 26064.38 27129.27 26490.71 26843.70 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org